Financial Summary

Income statements

SEK M20102009200820072006
Earnings 1171,4 1 131,9 1 360,5 1 383,4 1 236,3
Operating expenses excl. depreciations and amortizations -1102,7 1073,2 -1281,0 -1296,8 -1128,3
Earning befor depreciations and amortizations (EBITDA) 68,7 58,7 79,5 86,6 108
Depreciations -9,6 -11,8 -12,4 -11,5 -10,7
Earnings before goodwill amortizations 59,1 46,9 67,1 75,2 97,3
Goodwill amortizations  - - - -50,5 -
Operating profit/loss 59,1 46,9 67,1 24,6 97,3
Financial net -5 -2,5 -6,1 -5,6 -4,0
Earnings before tax (EBT) 54,1 44,4 61 19,1 93,3
Tax -13,8 -9,3 -22,1 -20,9 -32,6
Profit/loss for the year 40,3 35,1 38,9 -1,8 60,7
Minority share of profit/loss for the year 3,1 -0,9 0,4 2,6 0,8

Operative balance sheets

SEK M                 20102009200820072006
Total operative assets 381 288,1 355,9 382,8 357,4
Total operative liabilities 253,3 -187,8 -224,2 -242,7 -281,3
Net operating capital 127,7 100,3 131,7 140,1 76,1
Operating capital 563,2 394,3 444,5 469,7 398,0

Cash flow from current operations

SEK M20102009200820072006
Cash flow from current operations, excluding changes in operating funds 77,6 44,6 67,1 44,0 97,9
Change in operating funds -36 30,4 -7,6 -22,2 -23,2
Cash flow from current operations 41,8 75,0 59,5 21,8 74,7

Key figures

 20102009200820072006
Operating margin, % 5,1 4,1 5,0 1,8 8,0
Net cash/Interest-bearing net liabilities, SEK M -138,5 -10 -66,6 -113,3 4,2
Balance sheet total, SEK M 865,4 632 715,9 760,0 706,8
Equity/assets ratio, % 46,7 62,1 52,4 46,4 52,4
Return on equity, % 9,3 9,4 10,7 0,2 18,0
Return on operating capital, % 12,2 11,1 14,7 5,8 26,8
Number of full-time employees, average 1174 1 139 1 271 1 302 1 056
Revenue per employee, SEK 000s 996 993 1 064 1 063 1 160
Profit/loss per share, SEK M 0,46 0,40 0,44 0,0 0,71
Equity per share, SEK M 4,66 4,51 4,32 4,1 4,31
Back